">
6S6B, 6S6B-V, 6S6B-I, 6S6B-VI
![]()
General
Triodes, used as an low frequency amplifier and high frequency (to 500 MHz) oscillator.
Envelope: subminiature glass.
Mass 3.5 g.
Lead diagram



General characteristics:
| Filament voltage, Volt | 6.3 |
| Anode voltage, Volt | 120 |
| Resistance in cathode circuit, Ω | 220 |
| Type | 6S6B 6S6B-I |
6S6B-V 6S6B-VI |
| Filament (heater) current, mA | 200±20 | 200±20 |
| Anode current, mA | 9±2.7 | 9±2.5 |
| Reverse grid current, mkA | £0,2 | £0,2 |
| Current of cathode emission in pulse, A (if used as diode, at UA, pulse=200V) |
≥0.8 for 6C6B-I only |
≥0.8 for 6C6B-VI only |
| Dissipate cathode-heater current, mkA | £20 | £20 |
| Mutual conductance, mA/V | 4 to 6.3 | 4.2 to 6.5 |
| Gain coefficient | 20 to 27 | 20 to 30 |
| Input resistance (at freq.=50MHz), kΩ | ≥12 | 8 to 16 |
| Vibration noise (at RA=2 kΩ), mV | £100 | £100 |
| Inter electrode capacitance, pF: | ||
| input | 3.3±0.65 | 3.3±0.65 |
| output | 3.5±0.9 | 3.5±0.9 |
| transfer | £1.42 | £1.42 |
| Operation time, h | ³500 | ³2000 |
| Operation time in pulsed mode, h | ³500 |
Limited operating values:
| Type | 6S6B 6S6B-I |
6S6B-V 6S6B-VI |
| Filament voltage, V | 5,7—6.9 | 5,7—6.9 |
| Anode voltage, V | 250 | 250 |
| Grid voltage, V | - | - 50 |
| Cathode – heater voltage, V | 150 | 150 |
| Cathode current, mA | 14 | 14 |
| Cathode current in pulse, mA | 0.8 | 0.8 |
| Anode dissipation, W | 1.4 | 1.4 |
| Grid dissipation, W | - | 0.1 |
| Resistance in grid circuit, MΩ | 1 | 1 |
| Frequency of generation, MHz | 500 | 500 |
Operating environmental conditions :
| Type | 6S6B 6S6B-I |
6S6B-V 6S6B-VI |
| Acceleration of vibration loads, g | 10 | 10 |
| at the frequencies, Hz | 10 to 300 | 5 to 600 |
| Acceleration of multiple impacts, g | - | 150 |
| Acceleration of single impact, g | - | 500 |
| Continuos acceleration, g | 25 | 100 |
| Ambient temperature, °Ñ | –70 to +90 | –60 to +200 |
| Relative humidity at up to 40°C, % | 98 | 98 |
Plate-grid and plate curves
![]() | ![]() |
| Plate curves | Plate-grid curves |