">
1J37b

Multi-purpose pentode (with two control grid) for HF amplification, generation and transformation.
Envelope: sub-miniature, glass.
Mass 4 g.
General characteristics:
| Type | 1J37b |
| Filament voltage, Volt | 1,2 |
| Anode voltage, Volt | 45 |
| 2nd grid voltage, Volt | 45 |
| 1st 1 grid voltage, Volt | 0 |
| 1st 2 grid voltage, Volt | 0 |
| Type | 1J37b |
| Filament (heater) current, mA | 59±7 |
| Anode current, mA | 2,55±0.85 |
| 2nd grid current, mA | £0,5 |
| Reverse 1st grid current, mkA | £0,1 |
| Mutual conductance (grid 11=12), mA/V | 1,25 |
| Mutual conductance (each grid), mA/V | 0,63 |
| Equivalent noise resistance, kOhm | £7 |
| Vibration noise (by RA=5 KOhm), mV | £60 |
| Inter electrode capacitance, pF: input | 2,25 |
| output | 2,7 |
| transfer | £0,008 |
| Operation time, h | 5000 |
Limited operating values:
| Type | 1J37b |
| Filament voltage, V | 1,08 to 1,32 |
| Anode voltage, V | 100 |
| 2nd grid voltage, V | 60 |
| Cathode current, mA | 4,5 |
| Resistance in 1st grid circuit, MOhm | 1 |
| Tube temperature, °Ñ | 125 |
Operating environmental conditions :
| Type | 1J37b |
| Acceleration of vibration loads, g | 10 |
| by frequencies, Hz | 5 to 600 |
| Acceleration of multiple impacts, g | 150 |
| Acceleration of single impact, g | 500 |
| Continuos acceleration, g | 100 |
| Ambient temperature, °Ñ | –60 to +140 |
| Relative humidity at up to 40°C, % | 98 |
1J37b curves

