">
1ZH18B
Pentode for HF and intermediate frequency amplification.
Envelope: sub-miniature, glass.
Mass 4 g.
General characteristics:
| Type | 1ZH18B |
| Filament voltage, Volt | 1,2 |
| Anode voltage, Volt | 60 |
| 2nd grid voltage, Volt | 45 |
| 1st grid voltage, Volt | 0 |
| Type | 1ZH18B |
| Filament (heater) current, mA | 23,5±2,5 |
| Anode current, mA | 1,35±0,5 |
| 2nd grid current, mA | £0,25 |
| Reverse 1st grid current, mkA | £ 0,5 |
| Mutual conductance, mA/V | 1,15 to 0,45 |
| Internal resistance, Kohm | ≥100 |
| Equivalent noise resistance, kOhm | 7 |
| Vibration noise (by RA=2 KOhm), mV | £ 50 |
| Inter electrode capacitance, pF: | |
| input | 3,25±0,9 |
| output | 2,4±0,4 |
| transfer | £ 0,01 |
| Operation time, h | 3000 |
Limited operating values:
| Type | 1ZH18B |
| Filament voltage, V | 1,08-1,32 |
| Anode voltage, V | 90 |
| 2nd grid voltage, V | 60 |
| Cathode current, mA | 2,5 |
| Resistance in 1st grid circuit, MOhm | 1 |
| Tubes temperature, °Ñ | 85 |
Operating environmental conditions :
| Type | 1ZH18B |
| Acceleration of vibration loads, g | 6 |
| by frequencies, Hz | 5-600 |
| Acceleration of multiple impacts, g | 150 |
| Acceleration of single impact, g | 500 |
| Continuos acceleration, g | 100 |
| Ambient temperature, °Ñ | -60 to +85 |
| Relative humidity at up to 40°C, % | 98 |