">
6K4P, 6K4P-EV
(6K4n, 6K4n-EB)
Analogue of EF93, 6F31
General
Pentode with long characteristic, used as an high frequency and intermediate frequency amplifier in automatic gain control circuits.
Envelope: glass miniature.
Mass 13 g.
Lead diagram


General characteristics:
| Type | 6K4n | 6K4n-EB |
| Filament voltage, Volt | 6.3 | 6.3 |
| Anode voltage, Volt | 250 | 250 |
| 2nd grid voltage, Volt | 100 | 100 |
| Resistance in cathode circuit, Ohm | 68 | 68 |
| Type | 6K4n | 6K4n-EB |
| Filament (heater) current, mA | 270 to 330 | 275 to 325 |
| Anode current, mA | 7 to 13 | 7 to 13 |
| 2nd grid current, mA | less than 5.5 | less than 5.5 |
| Reverse 1st grid current, mkA | less than 1 | less than 0.3 |
| Dissipate cathode-heater current, mkA | less than 20 | less than 20 |
| Mutual conductance, mA/V | 3.5 to 5.3 | 3.5 to 5.3 |
| Internal resistance, kOhm | 850 | 450 |
| Input resistance (at f=60 MHz), kOhm | - | 5 |
| Vibration noise (at RA=2 kOhm), mV | less than 400 | less than 180 |
| Inter electrode capacitance, pF: | ||
| input | 6 | 5.6 to 7.2 |
| output | 6.3 | 5.5 to 7.7 |
| transfer | less than 0.0045 | less than 0.0035 |
| cathode-heater | 5.5 | 5.5 |
| Operation time, h | no less than 5000 90% |
no less than 5000 98% |
Limited operating values:
| Type | 6K4n | 6K4n-EB | ||
| Filament voltage, V | 5.7 to 6.9 | 6 to 6.6 | ||
| Anode voltage, V | 300 | 300 | ||
| 2nd grid voltage, V | 125 | 125 | ||
| Cathode – heater voltage, V | 90 | 90 | ||
| Cathode current, mA | 20 | 20 | ||
| Anode dissipation, W | 3 | 3 | ||
| 2nd grid dissipation, W | 0.6 | 0.6 | ||
| Resistance in 1st grid circuit, kOhm | 500 | 500 | ||
Operating environmental conditions :
| Type | 6K4n | 6K4n-EB |
| Acceleration of vibration loads, g | 2.5 | 6 |
| at the frequencies, Hz | 50 | 5 to 600 |
| Acceleration of multiple impacts, g | 12 | 150 |
| Acceleration of single impact, g | - | 150 |
| Continuos acceleration, g | - | 100 |
| Ambient temperature, °Ñ | –60 to +70 | –60 to +90 |
| Relative humidity at up to 40°C, % | 98 | 98 |
Plate-grid and plate curves
![]() | ![]() |
| Plate-grid curves | Plate curves |