">
6L6G
General
Tetrode, used in output stages of low frequency amplifiers.
Envelope: glass, with octal base.
Mass 70 g.
Lead diagram

General characteristics:
| Type | 6L6G |
| Filament voltage, Volt | 6.3 |
| Anode voltage, Volt | 250 |
| 1st grid voltage, Volt | -14 |
| 2nd grid voltage, Volt | 250 |
| Type | 6L6G |
| Filament (heater) current, mA | 900±90 |
| Anode current, mA | 72±18 |
| 2nd grid current, mA | no more than 9 |
| 1st grid reverse current, mkA | £ 3 |
| Cathode current, mA | no less than 275 |
| Output power, W | no less than 5.4 |
| Mutual conductance, mA/V | 5.2 to 6.8 |
| Internal resistance, k? | 25 |
| Inter electrode capacitance, pF: | |
| input | 11±2 |
| output | 8.2±1.5 |
| transfer | no more than 1 |
| Operation time, h | ³ 1000 |
Limited operating values:
Type |
6L6G | ||
| Filament voltage, V | 5,7-7 | ||
| Anode voltage, V | 375 | ||
| 2nd grid voltage, V | 300 | ||
| Cathode - heater voltage, V | 100 | ||
| Cathode current, mA | - | ||
| Anode dissipation, W | 20 | ||
| 2nd grid dissipation, W | 2.75 | ||
| Resistance in 1st grid circuit, k? | 500 | ||
Operating environmental conditions :
| Type | 6L6G |
| Acceleration of vibration loads, g | 1.5 |
| by frequencies, Hz | 50 |
| Acceleration of multiple impacts, g | - |
| Acceleration of single impact, g | - |
| Continuos acceleration, g | - |
| Ambient temperature, °Ñ | -60 to +70 |
| Relative humidity at up to 40°C, % | 98 |
Plate-grid and plate curves
![]() | ![]() |