">
6P15P, 6P15P-V, 6P15P-EV
6n15n, 6n15n-B, 6n15n-EB
General
Pentode for output stages of high frequency amplifiers.
Envelope: miniature, glass.
Mass 20 g.
Lead diagram

General characteristics:
| Type | 6P15P | 6P15P-V | 6P15P-EV |
| Filament voltage, Volt | 6.3 | 6.3 | 6.3 |
| Anode voltage, Volt | 300 | 300 | 300 |
| 2nd grid voltage, Volt | 150 | 150 | 150 |
| Resistance in cathode circuit, Ohm | 70 | 70 | 70 |
| Type | 6P15P | 6P15P-V | 6P15P-EV |
| Filament (heater) current, mA | 760±60 | 760±60 | 760±60 |
| Anode current, mA | 30±8 | 30±8 | 30±8 |
| 2nd grid current, mA | 4.5 | 4.5 | 4.5 |
| Reverse 1st grid current, mkA | £ 1 | £ 0.7 | £ 0.2 |
| Mutual conductance, mA/V | 15 | 14.7 | 14.7 |
| Internal resistance, Kohm | 100 | 100 | 100 |
| Interelectrode capacitance, pF: input |
13.5±2 | 14.5±2 | 14.5±2 |
| output | 7±1.5 | 7±1.5 | 7±1.5 |
| transfer | £ 0.07 | £ 0.08 | £ 0.08 |
| Operation time, h | 3000 | 1000 | 5000 |
Limited operating values:
| Type | 6P15P | 6P15P-V | 6P15P-EV |
| Filament voltage, V | 5,7-6.9 | 5,7-7 | 5,7-7 |
| Anode voltage, V | 330 | 330 | 330 |
| 2nd grid voltage, V | 330 | 330 | 330 |
| Cathode - heater voltage, V | 100 | 200 | 200 |
| Cathode current, mA | 65 | 65 | 65 |
| Anode dissipation, W | 12 | 12 | 12 |
| 2nd grid dissipation, W | 1.5 | 1.5 | 1.5 |
| Resistance in 1st grid circuit, MOhm | 1 | 1 | 1 |
Operating enviromental conditions :
| Type | 6P15P | 6P15P-V | 6P15P-EV |
| Acceleration of vibration loads, g | 2.5 | 6 | 6 |
| by frequencies, Hz | 50 | 50 | 50 |
| Acceleration of multiple impacts, g | 35 | 150 | 150 |
| Acceleration of single impact, g | -- | 300 | 300 |
| Continious acceleration, g | -- | 100 | 100 |
| Ambient temperature, °Ñ | -60 to +70 | -60 to +70 | -60 to +70 |
| Relative humidity at up to 40°C, % | 98 | 98 | 98 |
Plate-grid and plate curves

