">
6P31S
6n31C (Analogue of EL36)
General
Beam tetrode, used in output stages of line scanning of TV with 1100.
Envelope: glass.
Mass 45 g.
Lead diagram


General characteristics:
| Type | 6n31C |
| Filament voltage, Volt | 6.3 |
| Filament (heater) current, mA | 1.3 ± 0.15 |
| Anode voltage, Volt | 100 |
| Anode current, mA | 80 ± 30 |
| 1st Grid voltage, Volt | - 9 |
| Reverse 1st grid current, mkA | no more than 2 |
| 2nd Grid voltage, Volt | 100 |
| 2nd Grid current, mA | no more than 8 |
| Dissipate cathode-heater current, mkA | no more than 100 |
| Mutual conductance, mA/V | 12.5 ± 4 |
| Internal resistance , kOhm | no more than 4 |
| Inter electrode capacitance, pF: | |
| input | 18 ± 3 |
| output | 8.5 ± 1.5 |
| transfer | no more than 1.3 |
| Operation time, h | no less than 700 |
Limited operating values:
| Type | 6n31C |
| Filament voltage, V | 5.7 to 6.9 |
| Anode voltage, V | 300 |
| Pulse anode voltage, V | 7000 |
| 2nd grid voltage, V | 250 |
| 1st grid voltage, V | -150 |
| Cathode – heater voltage, V | 200 |
| Cathode current, mA | |
| in pulse | 0.6 |
| average | 0.2 |
| Anode dissipation, W | 10 |
| 2nd grid dissipation, W | 4 |
| 1st grid dissipation, W | 0.2 |
Operating environmental conditions :
| Type | 6n31C |
| Acceleration of vibration loads, g | 6 |
| at the frequencies, Hz | 20 to 250 |
| Acceleration of multiple impacts, g | 75 |
| Acceleration of single impact, g | -- |
| Continuos acceleration, g | 100 |
| Ambient temperature, °C | –60 to +250 |
| Relative humidity at up to 40°C, % | 98 |
Plate-grid and plate curves
![]() | |
| Plate curves | Plate-grid curves |